|
| Specification | Description |
|---|---|
| Frame | Synapse Women's, BallisTec Carbon, Di2-ready, SAVE PLUS |
| Fork | Synapse SAVE PLUS, carbon blades, tapered steerer |
| Rims/Wheels | Maddux RS 2.0 |
| Hubs | Formula |
| Spokes | DT Swiss Champion |
| Tires | Schwalbe Lugano, 700 x 25c |
| Crankset | FSA Omega |
| Chainrings | 50/34 |
| Bottom Bracket | BB30 |
| Front Derailleur | Shimano Tiagra 4700 |
| Rear Derailleur | Shimano Tiagra 4700 |
| Rear Cogs | Shimano Tiagra, 10-speed: 12-30 |
| Shifters | Shimano Tiagra 4700 |
| Handlebars | Cannondale C4 compact, aluminum |
| Tape/Grips | Cannondale Grip bar tape w/Gel |
| Stem | Cannondale C3 |
| Brake Levers | Shimano Tiagra 4700 |
| Brakes | Tektro R471, dual-pivot |
| Saddle | Selle Royal Seta S1 Women's |
| Seatpost | Cannondale C3, aluminum |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviews| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Magnesium White/Marigold/Primer Gray / 44cm | 00884603616642 | C12406F4044 |
| Magnesium White/Marigold/Primer Gray / 48cm | 00884603616659 | C12406F4048 |
| Magnesium White/Marigold/Primer Gray / 51cm | 00884603616666 | C12406F4051 |
| Magnesium White/Marigold/Primer Gray / 54cm | 00884603616673 | C12406F4054 |
| Magnesium White/Marigold/Primer Gray / 56cm | 00884603616680 | C12406F4056 |