|
| Specification | Description |
|---|---|
| Frame | Cannondale Synapse Carbon w/SAVE PLUS stays, Di2 ready |
| Fork | Cannondale Synapse SAVE PLUS carbon |
| Rims/Wheels | Mavic Aksium Elite WTS |
| Hubs | Mavic Aksium |
| Spokes | Mavic Aksium |
| Tires | Mavic Yksion Elite Guard, 700 x 25c |
| Crankset | Cannondale HollowGram Si, hollow forged |
| Chainrings | OPI SpiderRing, 50/34 |
| Bottom Bracket | FSA BB30 Bearings |
| Chain | Shimano HG700, 11-speed |
| Front Derailleur | Shimano Ultegra 6800 |
| Rear Derailleur | Shimano Ultegra 6800 GS |
| Rear Cogs | Shimano Ultegra 6800, 11-32, 11-speed |
| Shifters | Shimano Ultegra 6800 w/ reach adjust shims |
| Handlebars | Cannondale C2, Compact Women's |
| Tape/Grips | Cannondale Grip bar tape w/Gel |
| Stem | Cannondale C2 |
| Brake Levers | Shimano Ultegra 6800 |
| Brakes | Shimano Ultegra 6800 |
| Saddle | Fizik Vesta |
| Seatpost | Cannondale C2, unidirectional carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviews| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Primer Gray/Linen Green/Charcoal Gray / 48cm | 00884603616505 | C12226F6048 |
| Primer Gray/Linen Green/Charcoal Gray / 51cm | 00884603616512 | C12226F6051 |
| Primer Gray/Linen Green/Charcoal Gray / 54cm | 00884603616529 | C12226F6054 |
| Primer Gray/Linen Green/Charcoal Gray / 56cm | 00884603616536 | C12226F6056 |
| Primer Gray/Linen Green/Charcoal Gray / 44cm | 00884603616499 | C12226F6044 |