|
| Specification | Description |
|---|---|
| Frame | Cannondale Synapse Aluminum Disc w/SAVE PLUS stays |
| Fork | Cannondale Synapse SAVE Disc carbon |
| Rims/Wheels | Maddux RD 3.0, wide |
| Hubs | Formula Disc |
| Spokes | Stainless steel |
| Tires | Schwalbe Lugano, 700 x 25c |
| Crankset | FSA Gossamer |
| Chainrings | 50/34 |
| Chain | Shimano HG600, 11-speed |
| Front Derailleur | Shimano 105 5800 |
| Rear Derailleur | Shimano 105 5800 |
| Rear Cogs | Shimano 105, 11-speed: 11-32 |
| Shifters | Shimano 105 5800 |
| Handlebars | Cannondale C3 Women's Compact Wing, aluminum |
| Tape/Grips | Cannondale Grip bar tape w/Gel |
| Stem | Cannondale C3 |
| Brake Levers | Shimano 105 5800 |
| Brakes | Promax Render R, 160mm front, 140mm rear |
| Pedals | Wellgo w/clips and straps |
| Saddle | Cannondale Women's Road Ergo |
| Seatpost | Cannondale C3, aluminum |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviews| Option | Barcode | Manufacturer's Part Number |
|---|---|---|
| Jet Black w/Magnesium White / 48cm | 00884603613795 | C12346F1048 |
| Jet Black w/Magnesium White / 51cm | 00884603613801 | C12346F1051 |
| Jet Black w/Magnesium White / 54cm | 00884603613818 | C12346F1054 |
| Jet Black w/Magnesium White / 56cm | 00884603613825 | C12346F1056 |
| Jet Black w/Magnesium White / 44cm | 00884603613788 | C12346F1044 |